ジョブ経験値
※Lvアップに必要な経験値は全ジョブ同じ
Lv Next EXP Total EXP Increase 取得Jp 備考
1 300 0 200 -
2 500 300 300 200
3 800 800 400 200
4 1,200 1,600 500 300
5 1,700 2,800 600 300
6 2,300 4,500 700 400
7 3,000 6,800 800 400
8 3,800 9,800 900 500
9 4,700 13,600 1,000 600
10 5,700 18,300 1,100 700 αテスト上限
11 6,800 24,000 1,200 700
12 8,000 30,800 1,300 800
13 9,300 38,800 1,400 1,000
14 10,700 48,100 1,500 1,200
15 12,200 58,800 1,600 1,400 CBT上限
16 13,800 71,000 1,700 1,600
17 15,500 84,800 1,800 1,800
18 17,300 100,300 1,900 2,000
19 19,200 117,600 2,000 2,300
20 21,200 136,800 2,100 2,600
21 23,300 158,000 2,200 2,900
22 25,500 181,300 2,300 3,300
23 27,800 206,800 2,400 3,500
24 30,200 234,600 2,500 3,800
25 32,700 264,800 2,600 3,800
26 35,300 297,500 2,700 4,000
27 38,000 332,800 2,800 4,000
28 40,800 370,800 2,900 4,500
29 43,700 411,600 3,000 4,500
30 46,700 455,300 3,100 5,000
31 49,800 502,000 3,200 5,000
32 53,000 551,800 3,300 5,500
33 56,300 604,800 3,400 5,800
34 59,700 661,100 3,500 5,800
35 63,200 720,800 3,600 6,500
36 66,800 784,000 3,700 6,500
37 70,500 850,800 3,800 6,800
38 74,300 921,300 3,900 6,800
39 78,200 995,600 8,000
40 1,073,800 8,000 正式サービス時上限
クラフト経験値
Lv Next EXP Total EXP Increase 備考
1 8 0 104
2 112 8 8
3 120 120 40 CBT上限
4 160 240 240
5 400 400 200
6 600 800 150
7 750 1,400 150 昇格試験有
8 900 2,150 150
9 1,050 3,050 150
10 1,200 4,100 100
11 1,300 5,300 100
12 1,400 6,600 100
13 1,500 8,000 0
14 1,500 9,500
15 11,000 正式サービス時上限
Tree of Savior RMT